Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modbury Jets | 11 | 9 | 1 | 1 | 30 | 8 | +22 | 28 | Promotion / Finals | |
| 2 | White City Woodville | 11 | 9 | 0 | 2 | 23 | 10 | +13 | 27 | Finals | |
| 3 | Sturt Lions | 11 | 6 | 3 | 2 | 21 | 13 | +8 | 21 | Finals | |
| 4 | Seaford Rangers | 11 | 6 | 1 | 4 | 27 | 26 | +1 | 19 | Finals | |
| 5 | West Torrens Birkalla | 11 | 6 | 1 | 4 | 16 | 15 | +1 | 19 | Finals | |
| 6 | Western Strikers | 11 | 5 | 3 | 3 | 23 | 15 | +8 | 18 | Finals | |
| 7 | Fulham United | 11 | 4 | 1 | 6 | 17 | 21 | –4 | 13 | ||
| 8 | ↑ 1 | Cumberland United | 11 | 4 | 1 | 6 | 15 | 19 | –4 | 13 | |
| 9 | ↓ 1 | Playford City | 11 | 2 | 4 | 5 | 20 | 24 | –4 | 10 | |
| 10 | Adelaide Victory | 11 | 2 | 3 | 6 | 11 | 19 | –8 | 9 | ||
| 11 | Noarlunga United | 11 | 1 | 3 | 7 | 12 | 26 | –14 | 6 | Relegation | |
| 12 | Salisbury United | 11 | 0 | 3 | 8 | 13 | 32 | –19 | 3 | Relegation |
| Friday, 24 May | 20:15 | White City Woodville Anthony Dimas (2') Daniel Ryan (74') |
2–1 | Playford City (37') Chol Wel |
Frank Mitchell Park |
| Saturday, 25 May | 15:00 | Western Strikers Salvatore Romano (25' p) Dylan D'Agostino (69') |
2–0 | Adelaide Victory | Carnegie Reserve |
| Saturday, 25 May | 15:00 | Modbury Jets Joshua Farrell (19') Kur Kur (64') |
2–2 | Sturt Lions (47') Headman Dadzie (90+1') Matteo Federici |
Smith Partners Stadium |
| Saturday, 25 May | 15:00 | Fulham United Joseph Punturieri (86') |
1–1 | Salisbury United (69') Feyai Banyankindagiye |
West Beach Parks Football Centre |
| Saturday, 25 May | 15:00 | Noarlunga United Benjaman Ebert (6') |
1–2 | Cumberland United (24' p) Jordan Pegoraro (74') Karl Phelps |
Wilfred Taylor Reserve |
| Saturday, 25 May | 18:00 | Seaford Rangers Becka-Kah Dembele (12') |
1–3 | West Torrens Birkalla (45') Michael Gravas (51') William Plush (73' p) Craig Shearer |
Karingal Reserve |